DIVISION OF GENERAL SERVICES
Kenneth Peterson, Division Director | Phone Number: 928.871.6311 | Fax Number: 928.871.7620
AIR TRANSPORTATION SERVICES
Thomas Wayne Hunter , Director | Phone Number: 928.871.6466| Fax Number: 928.871.6484
COMMUNICATIONS & UTILITIES
Pearl A. Lee , Program Manager I | Phone Number: 928.871.7740 | Fax Number: 928.871.7741
DEPARTMENT OF INFORMATION TECHNOLOGY
Harold Skow , Director | Phone Number: 928.871.6520 | Fax Number: 928.871.7737
EMPLOYEE HOUSING PROGRAM
Libby E. Valteau, Program Supervisor I | Phone Number: 928.871.6311 | Fax Number: 928.871.7620
Maintenance Shop: Phone Number: 928.871.7684 | Fax Number: 928.871.6697
FACILITIES MAINTENANCE DEPARTMENT
Wallance Hanley, Dept. Manager III | Phone Number: 928.729.4258 | Fax Number: 928.871.4267
Custodial Services Office: Phone Number: 928.729.4268 | Fax Number: 928.871.4267
AGENCY BRANCH OFFICE:
CHINLE: Phone Number: 928.674.2055 | Fax Number: 928.729.4267
CROWNPOINT: Phone Number: 505.786.2148 | Fax Number: 928.729.4267
SHIPROCK: Phone Number: 505.368.1076 | Fax Number: 928.871.4267
TUBACITY: Phone Number: 928.283.3020 | Fax Number: 928.729.4267
FLEET MANAGEMENT DEPARTMENT
Ben Manuelito Jr., Dept. Manager III | Phone Number: 928.871.6425 | Fax Number: 928.871.7038
AGENCY BRANCH SHOPS:
CHINLE: Phone Number: 928.674.2204 | Fax Number: 928.674.2208
CROWNPOINT: Phone Number: 505.786.2270 | Fax Number: 928.786.2275
SHIPROCK: Phone Number: 505.368.1195 | Fax Number: 505.368.1199
TUBACITY: Phone Number: 928.283.3368 | Fax Number: 928.283.3374
WINDOW ROCK: Phone Number: 928.871.6428 | Fax Number: 928.871.6434
WINDOW ROCK BODY SHOP: Phone Number: 928.871.6400 | Fax Number 928.871.7133
INSURANCE SERVICES DEPARTMENT
William Lynch , Dept. Manager II | Phone Number: 928.871.6461 | Fax Number: 928.871.6087
Ben Thomas, Employee Assistance | Phone Number: 928.871.6300 | Fax Number: 928.871.6087
Emily Bennett, Employee Benefits | Phone Number: 928.871.6335 | Fax Number: 928.871.6087
Charlene B. Chapman Risk Management | Phone Number: 928.871.6425 | Fax Number: 928.871.6087
Clifford J. Woodie, Safety/Loss Control | Phone Number: 928.871.7575 | Fax Number: 928.871.6087
Laverne Lee, Works' Compensation Program | Phone Number: 928.871.6389 | Fax Number: 928.871.6087
NAVAJO TRANSIT SYSTEM
Barbara Curtis, Acting Department Manager III | Phone Number: 928.729.4002 | Fax Number: 928.729.4116
RECORDS MANAGEMENT DEPARTMENT
Marlene S. Slim, Program Supervisor I | Phone Number: 928.871.6558 | Fax Number: 928.871.7174
|